<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Sustainable Journalism</title>
	<atom:link href="http://sustainablejournalism.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainablejournalism.org</link>
	<description>Kennesaw State University</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five Simple Ways to Optimize Your Twitter Profile to get More Followers</title>
		<link>http://sustainablejournalism.org/socialmedia/five-simple-ways-optimize-your-twitter-profile-get-more-followers</link>
		<comments>http://sustainablejournalism.org/socialmedia/five-simple-ways-optimize-your-twitter-profile-get-more-followers#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:11:47 +0000</pubDate>
		<dc:creator>Clay Duda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices etiquette]]></category>
		<category><![CDATA[follow back]]></category>
		<category><![CDATA[how to get followers]]></category>
		<category><![CDATA[team follow back]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4980</guid>
		<description><![CDATA[I hate to admit it, but Twitter is saturated with bots, spammers and every single kind of business from here to Tokyo. With that said, I still love it. The people make it all worth it. Twitter has been great because it adds a value to my life I just can’t get from other services....]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablejournalism.org/wp-content/uploads/2011/12/106_twitter-follow-me-post.jpg"><img class="alignright size-medium wp-image-4986" title="Twitter follow bird" src="http://sustainablejournalism.org/wp-content/uploads/2011/12/106_twitter-follow-me-post-300x222.jpg" alt="Twitter follow bird" width="300" height="222" /></a>I hate to admit it, but Twitter is saturated with bots, spammers and every single kind of business from here to Tokyo. With that said, I still love it. The people make it all worth it.</p>
<p>Twitter has been great because it adds a value to my life I just can’t get from other services. Where else can you just poof have a conversation with a major CEO, or managing editor, or a long-revered photojournalist? Professionally it’s been great. Heck, I even landed my job at the Center for Sustainable Journalism on Twitter.</p>
<p>But, I’ll admit, with all the junk floating around I find it laborious to sign on, check someone’s feed and do a through evaluation of their personality traits every time I get a “new follower” update in my inbox.</p>
<p>Honestly, I’ve gotten to the point that I can tell pretty much everything I need to know about you from the graphic in my e-mail.</p>
<p>My primary use of Twitter is for professional development and staying connected with others in my field. I have a few friends, but I’m just not the ‘let’s live tweet the season premiere of XYZ’ kind of guy.</p>
<p>With that said, the little graphic that ends up in my e-mail is basically your cover letter. You are tasked with convincing me (and everyone/anyone else) that you’re actually worth following. Here’s how to do it:</p>
<ol>
<li><strong>Make the link between your profile name and you obvious.</strong><br />
Sorry FernGuyz87, but after a while I WILL forget your name was George from that conversation we had 10 months ago. Make the connection between who you are and/or what you do with your name. If you get a good, widely-known name that may be worth keeping (I’m <a href="http://facebook.com/multimediajournalist" target="_blank">facebook.com/multimediajournalist</a>, for example), but otherwise go with your real name or an easy to understand – and short – abbreviation. Not doing this can show a lack of attention to detail.</li>
<li><strong>Tell me what you do and offer some insight into your personality or life, quickly.</strong><br />
Bio box time. Give your title, or perspective title, who you are, and (indirectly) why you’d be interesting to follow. The point, I think, is to have fun with it a bit. Twitter is more informal to platforms like LinkedIn, allowing users to have normal, day-to-day type communications and get to know some interesting people that may not have otherwise met.</li>
<li><strong>Are you a follower or leader?</strong><br />
I hate to sound like a marketer, but your ratio of the number of people you follow compared to the number of people who follow you does matter a bit. Don’t go follow 800 people when only 60 people follow you. It says much more if you have 60 followers and only follow 20 people. Big numbers aren’t the most important things.</li>
<li><strong>You’ve only sent four tweets… ever?!</strong><br />
Seriously? You’ve only sent four tweets? Well, if you are a real person, you should use it more. Honestly, following you probably wouldn’t add any value to my day. The main thing is, though, that is a quick indicator that you’re looking at a junk, spam or bot account. If you’re new to the game play around and talk to some random people before you try and get a follow back from your idol. You may only get one shot. On that note, the best way to get followers is to, well, tweet a lot. Go figure.</li>
<li><strong>How many mutual friends do we have?</strong><br />
If you do everything else right then I don’t put much weight on our mutual friends. Twitter is great for meeting new people. But if I’m still a little weary I’ll check this box out. Obviously, the more friends we mutually follow (and that follow each of us) shows you’re a cool cat and we can be friends.</li>
</ol>
<p>So, that’s my advice for optimizing you profile to get more follow-backs. What’s yours? Oh, if you want feel free to follow me on Twitter <img src='http://sustainablejournalism.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/socialmedia/five-simple-ways-optimize-your-twitter-profile-get-more-followers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The World of Social Media</title>
		<link>http://sustainablejournalism.org/socialmedia/world-of-social-media</link>
		<comments>http://sustainablejournalism.org/socialmedia/world-of-social-media#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:05:28 +0000</pubDate>
		<dc:creator>Clay Duda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011 social media statistics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4989</guid>
		<description><![CDATA[&#160; In the social media world things tend to change quickly. A year may as well be a decade, or at least it seems. Videoinfographs.com has put together a great, engaging video infographic with the tweet, liked and +plus-ed trends of the year. One of the most interesting? More people are now on Facebook than...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/H61WvxOm1AM" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>In the social media world things tend to change quickly. A year may as well be a decade, or at least it seems. <a href="http://Videoinfographs.com">Videoinfographs.com</a> has put together a great, engaging video infographic with the tweet, liked and +plus-ed trends of the year. One of the most interesting? More people are now on Facebook than own cars in the world&#8230;</p>
<p>With new years right around the corner one has to wonder what&#8217;s in store for 2012. With this brief look at the year past we say cheers to the futures.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/socialmedia/world-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips: Using LinkedIn to Land a Job</title>
		<link>http://sustainablejournalism.org/socialmedia/five-tips-using-linkedin-land-job</link>
		<comments>http://sustainablejournalism.org/socialmedia/five-tips-using-linkedin-land-job#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:58:11 +0000</pubDate>
		<dc:creator>Clay Duda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[internet best practices]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[numbered]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4973</guid>
		<description><![CDATA[Let’s face it, the job market is competitive regardless of your industry. The way people are getting hired is changing as well. Last year, nearly half of new people hired by companies in the United States were picked up online, according to a 2011 report from Career Xroads. Developing an online presence for professional development...]]></description>
			<content:encoded><![CDATA[<p><a href="http://whoisbraxton.com/2011/11/28/jobhunting/"><img class="alignright size-full wp-image-4976" title="Photo cred: Who Is Braxton Dot Com" src="http://sustainablejournalism.org/wp-content/uploads/2011/12/hire-me.jpg" alt="Photo cred: Who Is Braxton Dot Com" width="282" height="299" /></a>Let’s face it, the job market is competitive regardless of your industry. The way people are getting hired is changing as well. Last year, nearly half of new people hired by companies in the United States were picked up online, according to a 2011 report from <a href="http://blog.uvisor.com/economy_politics/statistics-show-that-being-online-is-the-easiest-way-to-get-hired-in-2011/" target="_blank">Career Xroads</a>.</p>
<p>Developing an online presence for professional development can no longer afford to be an after thought. Increasingly companies are turning to web and social media sites when looking for perspective employees or considering applicants during the interview process.</p>
<p>The same report by Career Xroads found more than a quarter of hired job seekers found their new position based on professional referrals. Fortunately, many possible referrers are online too, greatly enhancing our abilities to stay connected and expand our established networks.</p>
<p>Social media sites are a great way to do this since they’re designed for person-to-person interactions. In the end, however, social media may just be a part of your overall web persona.</p>
<p>LinkedIn, the only social networking site set up specifically for professional networking, is a good place to really expand your network, showcase your talents and leave a digital footprint that appeals to perspective employers. With <a href="http://www.slideshare.net/amover/linked-in-demographics-and-statistics-2011" target="_blank">more than 100 million</a> professionals on the site, and 44 million of those being in the United States, LinkedIn is a strategic platform to accelerate your career goals – but only to the extent you’re willing to maintain your presence on the site.</p>
<p>Creating a half-completed profile, posting unclear or grammatically incorrect information or showing that you don’t understand how to use the platform can be detrimental to your job efforts.</p>
<p>These five tips should help you build, enhance or expand your LinkedIn job-hunting tactics and push you one step closer to that dream job.</p>
<ol>
<li><strong>Complete your profile:</strong><br />
We mentioned this briefly above, but it really is important. Fill out all relevant information that is RELATED TO THE JOB you’re after. Consider omitting unrelated experience unless it adds credentials toward the position you’re after. Upload a professional photo and keep the content of your profile professional and well edited. Personalize your URL.</li>
<li><strong>Work your connections:</strong><br />
LinkedIn offers a number of ways to connect to your existing address books online and find existing connects. Use these to get started. Ask close connections for recommendations of your work. Try NOT to connect with people randomly. Those tactics may work well on Twitter or Facebook, but LinkedIn is about developing a real, tangible network of industry connections. With that said, don’t be shy about asking for an introduction to someone you’d like to meet through a shared connection. Most experiences I’ve had with this have been very positive.</li>
<li><strong>Build your reputation:</strong><br />
So you’ve tapped out your personal network and run into another hurdle in your job hunt. Now what? LinkedIn offers a number of groups around industry and other topics. These can be a great place to meet people in the field, show off your knowledge and possibly catch the eye of an industry recruiter.</li>
<li><strong>Update your profile:</strong><br />
Think of your LinkedIn profile as your online resume. Get someone (friend, career advisor, anyone really) to spell-check your work. Connect your other social and other web sites to your profile, along with basic contact information like an e-mail address. Make yourself easy to find, understand and appealing to busy recruiters and others tasked with the hoopla of hiring. Extras, such as multimedia elements or embedded slideshows can add a bit of flare to your efforts.</li>
<li><strong>Share often:</strong><br />
Compared to Twitter and Facebook, conversations on LinkedIn tend to be a little slower-paced, taking place over the course of days instead of seconds and minutes. Many people sync their LinkedIn profile with other, more active sites such as Twitter or a blog RSS feed. This isn’t a bad idea, but make sure your content is relevant and professional. Also, consider the size of your following on LinkedIn and their usage patterns so you don’t overwhelm them with updates.</li>
</ol>
<p>Really, these are kind of the basics, but they tend to get overlooked. Feel free to add your advice below. If there’s a big enough response we’ll do an intermediate, or more-focused, post on leveraging LinkedIn for job hunting.</p>
<p>Up next, the five reasons you don’t get followed back on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/socialmedia/five-tips-using-linkedin-land-job/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Insight Network Acquires Spot.Us, Three Years In</title>
		<link>http://sustainablejournalism.org/citizen-participation/public-insight-network-acquires-spotus-three-years</link>
		<comments>http://sustainablejournalism.org/citizen-participation/public-insight-network-acquires-spotus-three-years#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:15:47 +0000</pubDate>
		<dc:creator>Clay Duda</dc:creator>
				<category><![CDATA[Citizen Participation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future of Journalism]]></category>
		<category><![CDATA[Future of the Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media collaboration]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public insight network]]></category>
		<category><![CDATA[spot.us]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4960</guid>
		<description><![CDATA[It has been a big week for the people at Spot.Us and the Public Insight Network. Marking its three-year anniversary as a crowd-funding platform to fund journalism projects, Spot.Us announced its merger with the Public Insight Network yesterday. The Public Insight Network (PIN), a platform that helps journalists and citizens reach beyond PR professionals and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.digidave.org/wp-content/uploads/2011/11/crowdfouding-cartoon.jpg"><img class="alignright" title="crowdfunding cartoon Image Credit: Jules Brelaz" src="http://blog.digidave.org/wp-content/uploads/2011/11/crowdfouding-cartoon.jpg" alt="" width="300" /></a>It has been a big week for the people at Spot.Us and the Public Insight Network. Marking its three-year anniversary as a crowd-funding platform to fund journalism projects, Spot.Us <a href="http://americanpublicmedia.publicradio.org/press/archive/pr_112911.html" target="_blank">announced its merger</a> with the Public Insight Network yesterday.</p>
<p>The Public Insight Network (PIN), a platform that helps journalists and citizens reach beyond PR professionals and media pundits to connect with experts and influencers within the community they serve, will basically serve the same function, but with the added ability to raise money from the communities PIN connections help forge.</p>
<p>For the time being at least, not much will change for Spot.Us or PIN. Here is an excerpt from the e-mail Spot.Us sent to community members early yesterday:</p>
<blockquote><p>For the moment the functional changes to Spot.Us are minimal. Our Terms and Conditions and Privacy Policy will be updated along with reporter contracts on December 1st and we encourage you check back then (don’t worry, the changes are Kosher to Spot.Us’ values and ethos). I will remain at the helm but working with PIN to hand over certain responsibilities (this will be the last year I file our taxes!). We will remain on a credit system which means if a story doesn&#8217;t reach its goal you&#8217;ll receive credits back in your account and you can use those to fund a different story. Over the next few months, we’re going to be gradually integrating Spot.Us and PIN in a manner that pushes forward our vision for a media that is responsible and responsive to the public’s needs. It’s going to be freak’n awesome!</p></blockquote>
<p>It seems like a solid idea. PIN and Spot.Us are connecting dots for journalists, pooling critical resources like sources and funding in a single place. It will be interesting to see how the collaboration/merger evolves.</p>
<p>Spot.Us brings a community of more than 12,000 members (about half of which have actually donated to a story) to PIN’s network of more than 120,000 sources. Presumably, the Spot.Us aspect of the company should see considerable growth and increased engagement as story pitches find their way in front of a larger pool of experts and community members interested in the topic(s).</p>
<p>The Public Insight Network is operated by American Public Media, the largest owner and operator of public radio stations in the United States.</p>
<p><em><strong>Photo credit: Jules Brelaz</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/citizen-participation/public-insight-network-acquires-spotus-three-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[STUDY] Journalism Start-ups Looking for Revenue Amidst Depleting Grant Opportunities</title>
		<link>http://sustainablejournalism.org/future-of-journalism/study-journalism-startups-looking-for-revenue-amidst-depleting-grant-opportunities</link>
		<comments>http://sustainablejournalism.org/future-of-journalism/study-journalism-startups-looking-for-revenue-amidst-depleting-grant-opportunities#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:33:53 +0000</pubDate>
		<dc:creator>noahechols</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future of Journalism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4954</guid>
		<description><![CDATA[A new study is out from the  Renaissance Journalism Center that explores financial sustainability among journalism start-ups. It finds that most journalism start-ups are in the same place &#8211; searching frantically for revenue streams to replace depleting grant opportunities. Most of the start ups, initially funded through foundation money, are finding that grants are rarely...]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.ncg.org/s_ncg/bin.asp?CID=18909&amp;DID=51626&amp;DOC=FILE.PDF" target="_blank">new study</a> is out from the  <a href="http://rjcmedia.org/" target="_blank">Renaissance Journalism Center</a> that explores financial sustainability among journalism start-ups. It finds that most journalism start-ups are in the same place &#8211; searching frantically for revenue streams to replace depleting grant opportunities. Most of the start ups, initially funded through foundation money, are finding that grants are rarely awarded to established projects, opting rather to allot money for new ones. This puts journalists in an interesting position.</p>
<p>Competing for attention in the digital age is no easy task, and it takes a keen business sense to be successful. While journalists are good at journalism, what many of these start-ups lack is the business skills to find sufficient revenue to remain sustainable. Just 69% of respondents to this survey even have a business plan, and just 13% ranked their senior management team at the top in business skills.</p>
<p>And it seems that nothing too innovative is being done  (yet) by way of generating revenue. The highest ranking revenue streams are foundation grants, individual donations, and advertising. There is hope, however. The vast majority of respondents are optimistic that the journalism-heavy organizations can be successful in a business environment.</p>
<p>It will be interesting to see where these organizations are in a year.</p>
<h2><a href="http://www.ncg.org/s_ncg/bin.asp?CID=18909&amp;DID=51626&amp;DOC=FILE.PDF" target="_blank">Here is the full study.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/future-of-journalism/study-journalism-startups-looking-for-revenue-amidst-depleting-grant-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Computational Journalism Help Our JJIE.org Grow Even Faster?</title>
		<link>http://sustainablejournalism.org/future-of-journalism/can-computational-journalism-help-jjieorg-grow-even-faster</link>
		<comments>http://sustainablejournalism.org/future-of-journalism/can-computational-journalism-help-jjieorg-grow-even-faster#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:04:46 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future of Journalism]]></category>
		<category><![CDATA[Future of the Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Center for Sustainable Journalism]]></category>
		<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[FutureMedia Fest]]></category>
		<category><![CDATA[Irfan Essa]]></category>
		<category><![CDATA[JJIE.org]]></category>
		<category><![CDATA[journalism business models]]></category>
		<category><![CDATA[Leonad Witt]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4934</guid>
		<description><![CDATA[I will be on a Georgia Tech FutureMedia Fest panel entitled: Computational Journalism on Tuesday, Nov. 16, 2011 . So you might be asking, what the heck is Computational Journalism. Here is Georgia Tech professor Irfan Essa&#8216;s answer: Computational Journalism is defined as the application of computation to the activities of journalism such as information...]]></description>
			<content:encoded><![CDATA[<p>I will be on a Georgia Tech FutureMedia Fest <a href="http://futuremediafest.gatech.edu/events/41/computational-journalism">panel entitled: Computational Journalism</a> on Tuesday, Nov. 16, 2011 . <a href="http://sustainablejournalism.org/wp-content/uploads/2011/11/future-fest-logo.png"><img class="alignright size-medium wp-image-4937" title="future fest logo" src="http://sustainablejournalism.org/wp-content/uploads/2011/11/future-fest-logo-300x83.png" alt="" width="300" height="83" /></a>So you might be asking, what the heck is Computational Journalism. Here is Georgia Tech professor <a href="http://prof.irfanessa.com/bio/">Irfan Essa</a>&#8216;s answer:</p>
<blockquote><p>Computational Journalism is defined as the application of computation to the activities of journalism such as information gathering, organization, communication, and dissemination of information, while upholding values of journalism such as accuracy and verifiability.</p></blockquote>
<p>I am publisher of our Center for Sustainable Journalism&#8217;s <a href="http://jjie.org/">Juvenile Justice Information Exchange, JJIE.org</a>.<br />
We are only folks covering juvenile justice with professional journalists everyday. People apparently like what we are doing because we have 31,000 unique visitors a month and about 2,000 page views a day. Still we think we are only scratching the surface of our full potential.</p>
<p>How can we use computational journalism or the very smart crowd at Georgia Tech to help us answer these questions?</p>
<p>Can computers reach out and pull in this kind of information for us as we just sit back and watch it happen:</p>
<ul>
<li>Who is professionally covering juvenile justice?</li>
<li>Who is interested in juvenile justice?</li>
<li>Who is writing about it, producing content, but is not a professional?</li>
<li>Who is studying it?</li>
<li>Who is affected by it?</li>
<li>Who works in the juvenile justice space?</li>
<li>Who is simply interested in the topic?</li>
</ul>
<p>Once we identify all those individuals in those groups how can we make them aware of what we are doing and bring all their energy, thought and production into the JJIE.org?</p>
<p>Then how might we provide added value to them that they might support us financially?</p>
<p>Got any answers, let us know. Thanks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/future-of-journalism/can-computational-journalism-help-jjieorg-grow-even-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCon12</title>
		<link>http://socon12.com</link>
		<comments>http://socon12.com#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:55:37 +0000</pubDate>
		<dc:creator>noahechols</dc:creator>
				<category><![CDATA[Top Links]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4928</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socon12.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJIE</title>
		<link>http://jjie.org</link>
		<comments>http://jjie.org#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:54:47 +0000</pubDate>
		<dc:creator>noahechols</dc:creator>
				<category><![CDATA[Top Links]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4925</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jjie.org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Access in U.S. Homes Increase, Yet Digital Divide Persists</title>
		<link>http://sustainablejournalism.org/future-of-the-internet/internet-access-homes-increase-yet-digital-divide-persists</link>
		<comments>http://sustainablejournalism.org/future-of-the-internet/internet-access-homes-increase-yet-digital-divide-persists#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:58:41 +0000</pubDate>
		<dc:creator>Clay Duda</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future of the Internet]]></category>
		<category><![CDATA[adoption rates]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[kids online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world wide web stats]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4896</guid>
		<description><![CDATA[With nearly seven out of every 10 households now subscribing to broadband services more Americans are using high-speed internet than ever before, yet disparities still exist along socio-economic, demographic and geographic lines, according to a new Census data report by the Department of Commerce’s Economic Statistics Administration (ESA) and the National Telecommunications and Information Administration...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.esa.doc.gov/Reports/exploring-digital-nation-computer-and-internet-use-home"><img class="aligncenter size-full wp-image-4899" title="&quot;Digital Nation&quot; report screen shot" src="http://sustainablejournalism.org/wp-content/uploads/2011/11/digital-nation-SS.jpg" alt="&quot;Digital Nation&quot; report screen shot" width="725" /></a></p>
<p>With nearly seven out of every 10 households now subscribing to broadband services more Americans are using high-speed internet than ever before, yet disparities still exist along socio-economic, demographic and geographic lines, according to <a href="http://www.esa.doc.gov/Reports/exploring-digital-nation-computer-and-internet-use-home" target="_blank">a new Census data report</a> by the Department of Commerce’s Economic Statistics Administration (ESA) and the National Telecommunications and Information Administration (NTIA).</p>
<p>The report, “<a href="http://www.esa.doc.gov/sites/default/files/reports/documents/exploringthedigitalnation-computerandinternetuseathome.pdf" target="_blank">Exploring the Digital Nation: Computer and Internet Use at Home</a>,” found a strong correlation between broadband adoption and socio-economic factors such as income and education, but said the differences didn’t explain the entire gap in adoption rates along racial, ethnic and geographic lines.</p>
<p>“Closing the broadband adoption gap is a priority because Americans increasingly need 21st Century skills to succeed in today’s economy,” Acting Deputy Commerce Secretary Rebecca Blank said in a release.</p>
<p>Sixty-eight percent of Americans households used broadband to access the Internet in their home in 2010, a four percent increase from 2009. Additionally, about nine percent of households access the Internet outside the home, bringing the total percentage of Americans online to about 80 percent.</p>
<p>Dial-up Internet access, which was the preferred way to get online until  the mid 2000&#8242;s, continued it&#8217;s decline in popularity from five percent in 2009 to just three percent in 2010.</p>
<p>The NTIA, a co-author of the report, offers grant programs focused on the development and expansion of public computer labs and digital training. The agency hopes to increase access and skill sets of those without a computer in the home, but nearly half of the respondents in the study said they didn’t have Internet access in their home by choice, citing the lack of interest or need.</p>
<p>Overall, Internet access among households has increased nearly four fold since 1997, yet exact numbers vary largely by state and other indicators. Geographically, urban families are more likely to have high-speed internet access in their homes than their rural counterparts.</p>
<p>Demographically, Asian households had the highest adoption rates with 81 percent of homes reporting broadband access. White households came placed second with 72 percent, followed by Hispanic and black households at 57 and 55 percent respectively.</p>
<p>Also among the findings, households with young children were more likely to have broadband in the home (78 percent) and older households, particularly age 65 and older, were less likely to have access (45 percent).</p>
<p>In 2010, 71 percent of households were online compared to just 19 percent in 1997. While adoption rates continue to climb, more than a quarter of American household still don’t maintain Internet access in the home.</p>
<p>Dial-up Internet access, the most popular way to get online until the mid-2000&#8242;s, continued it&#8217;s downward trend with just three percent of households using it to connect in 2010, compared to five percent a year earlier.</p>
<p style="text-align: center;"><a href="http://www.esa.doc.gov/sites/default/files/reports/documents/exploringthedigitalnation-computerandinternetuseathome.pdf"><img class="aligncenter size-full wp-image-4902" title="Digital adoption in U.S. households trends overtime - screen shot" src="http://sustainablejournalism.org/wp-content/uploads/2011/11/digital-ss.jpg" alt="Digital adoption in U.S. households trends overtime - screen shot" width="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/future-of-the-internet/internet-access-homes-increase-yet-digital-divide-persists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency v. Anonymity: a Geekend Presentation</title>
		<link>http://sustainablejournalism.org/future-of-the-internet/transparency-v-anonymity-geekend-presentation</link>
		<comments>http://sustainablejournalism.org/future-of-the-internet/transparency-v-anonymity-geekend-presentation#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:49:12 +0000</pubDate>
		<dc:creator>noahechols</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future of the Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[clay duda]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[context collapse]]></category>
		<category><![CDATA[geekend]]></category>
		<category><![CDATA[goffman]]></category>
		<category><![CDATA[Noah Echols]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=4893</guid>
		<description><![CDATA[This past weekend two of our digital communication team members travelled to Savannah, GA for the third annual Geekend Conference to give a presentation on the debate over online transparency an anonymity. Mark Zuckerberg, founder of Facebook, argues for complete transparency (thus accountability) on the Internet. Christopher &#8220;Moot&#8221; Poole, founder of the image message board...]]></description>
			<content:encoded><![CDATA[<p>This past weekend two of our digital communication team members travelled to Savannah, GA for the third annual <a href="http://www.geek-end.com" target="_blank">Geekend Conference</a> to give a presentation on the debate over online transparency an anonymity.</p>
<p>Mark Zuckerberg, founder of Facebook, argues for complete transparency (thus accountability) on the Internet. Christopher &#8220;Moot&#8221; Poole, founder of the image message board 4Chan, argues for the anonymity and the freedom it brings.</p>
<p>Both perspectives affect how we interact and communicate online and increasingly within the world around us as our culture becomes more and more tech-saturated.</p>
<p>In this presentation Echols and Duda examine each argument and the respective founder&#8217;s real-world actions within the historical context of communication and interpersonal studies.</p>
