<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Sustainable Journalism &#187; Newsweek</title>
	<atom:link href="http://sustainablejournalism.org/weblog/post/tag/newsweek/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablejournalism.org</link>
	<description>Kennesaw State University</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Newsweek Dilemma</title>
		<link>http://sustainablejournalism.org/weblog/post/2346/</link>
		<comments>http://sustainablejournalism.org/weblog/post/2346/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:43:18 +0000</pubDate>
		<dc:creator>EllenMiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audit Bureau]]></category>
		<category><![CDATA[Donald Graham]]></category>
		<category><![CDATA[Media Bistro]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=2346</guid>
		<description><![CDATA[The Washington Post Company announced this week that Newsweek magazine is for sale.  A buyer will be tough to find, given that Donald E. Graham, Chair and CEO of The Washington Post Company, says Newsweek lost $15.4 million in 2008 and $28.1 million in 2009.  Graham adds, &#8220;we don&#8217;t see a sustained path to profitability.&#8221;     [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post Company announced this week that <a title="The Newsweek Dilemma" href="http://www.nytimes.com/2010/05/06/business/media/06newsweek.html?hp" target="_blank">Newsweek magazine </a>is for sale.  A buyer will be tough to find, given that Donald E. Graham, Chair and CEO of The Washington Post Company, says Newsweek lost $15.4 million in 2008 and $28.1 million in 2009.  Graham adds, &#8220;we don&#8217;t see a sustained path to profitability.&#8221;    </p>
<p><a title="The Newsweek Dilemma" href="http://www.mediabistro.com/fishbowlny/magazines/everyone_has_something_to_say_about_the_newsweek_sale_160601.asp" target="_blank">Media Bistro </a>is busy collecting a raft of stories that analyze the Newsweek situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/weblog/post/2346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine sales take a nosedive</title>
		<link>http://sustainablejournalism.org/weblog/post/1996/</link>
		<comments>http://sustainablejournalism.org/weblog/post/1996/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=1996</guid>
		<description><![CDATA[Magazine sales took a nosedive at the newsstand&#8230;down 9% overall in the 2nd half of last year.  Newsweek, Time and W  lost 35-40%.   Silicon Alley&#8217;s Business Insider says publishers are looking at the iPad and other tablets to get them into the big online newsstands so they can recover these losses.   The story comes with a nifty [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Magazine sales took a nosedive at the newsstand&#8230;down 9% overall in the 2nd half of last year.  <em>Newsweek, Time </em>and<em> W</em>  lost 35-40%.   Silicon Alley&#8217;s Business Insider says publishers are looking at the iPad and other tablets to get them into the big online newsstands so they can recover these losses.   The story comes with a <a title="Magazine sales take a nosedive" href="http://www.businessinsider.com/chart-of-the-day-magazines-newsstand-sales-decline-jul-dec-2009-vs-2008-2010-2?utm_source=Triggermail&amp;utm_medium=email&amp;utm_campaign=SAI_COTD_020810" target="_blank">nifty chart </a>that pretty much says it all.</p>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/weblog/post/1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
