<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Sustainable Journalism &#187; NY Times</title>
	<atom:link href="http://sustainablejournalism.org/weblog/post/tag/ny-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablejournalism.org</link>
	<description>Kennesaw State University</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile DTV &#8211; Watch live TV news on the move</title>
		<link>http://sustainablejournalism.org/weblog/post/2013/</link>
		<comments>http://sustainablejournalism.org/weblog/post/2013/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile DTV]]></category>
		<category><![CDATA[National Association of Broadcasters]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=2013</guid>
		<description><![CDATA[New digital technology will make it easier to watch television from your cell phone, laptop, or a TV set in your car.  Several new devices go on sale in April.  Thirty  TV stations in Atlanta, Chicago, Los Angeles, Seattle and Washington, D.C. will be broadcasting to them.  The National Association of Broadcasters calls it “a [...]]]></description>
			<content:encoded><![CDATA[<p>New digital technology will make it easier to watch television from your cell phone, laptop, or a TV set in your car.  Several new devices go on sale in April.  Thirty  TV stations in Atlanta, Chicago, Los Angeles, Seattle and Washington, D.C. will be broadcasting to them.  The <a title="Mobile DTV- Live TV news on the go" href="http://www.nab.org/television/innovation.asp" target="_blank">National Association of Broadcasters </a>calls it “a renaissance for over-the-air broadcast TV.”   As <a title="Mobile DTV- Live TV news on the go" href="http://www.nytimes.com/2010/02/15/business/media/15mobile.html" target="_blank">the NY Times</a> reports, the Mobile DTV standard can be used for 2-way communications, including voting, audience measurement and feedback on advertising. Local stations will be able to charge more for commercials and make more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/weblog/post/2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times to try new pay wall plan</title>
		<link>http://sustainablejournalism.org/weblog/post/1798/</link>
		<comments>http://sustainablejournalism.org/weblog/post/1798/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arthur Sulzberger]]></category>
		<category><![CDATA[Dail INtel]]></category>
		<category><![CDATA[metered]]></category>
		<category><![CDATA[New York Magazine]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[pay wall]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=1798</guid>
		<description><![CDATA[The New York Times is ready to jump back into the pay wall business.  New York Magazine reports a final decision could be days away.  The Times is likely to adopt the metered system, where readers can look at a certain number of free stories before being asked to subscribe.  The Daily Intel column speculates [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times is ready to jump back into the pay wall business. <a title="NY Times to try new pay wall plan" href="http://nymag.com/daily/intel/2010/01/new_york_times_set_to_mimic_ws.html" target="_blank"> New York Magazine </a>reports a final decision could be days away.  The Times is likely to adopt the metered system, where readers can look at a certain number of free stories before being asked to subscribe. </p>
<p>The Daily Intel column speculates that Times Chairman Arthur Sulzberger, Jr. may strike a content deal with Apple for it’s new tablet computer, which is expected to launch later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/weblog/post/1798/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter’s top 12</title>
		<link>http://sustainablejournalism.org/weblog/post/1582/</link>
		<comments>http://sustainablejournalism.org/weblog/post/1582/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E!]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://sustainablejournalism.org/?p=1582</guid>
		<description><![CDATA[What do the NY Times, E! Online, and Whole Foods have in common?   They are on the Twitter Top 12 list compiled by MSNBC.   Almost all of these companies have more than a million followers.  And how they use it to serve their customers and improve their business is an interesting story.  &#8211;Ellen Miller]]></description>
			<content:encoded><![CDATA[<p>What do the NY Times, E! Online, and Whole Foods have in common?   They are on the Twitter <a title="Twitter's top 12" href="http://www.msnbc.msn.com/id/34243625/ns/business-the_big_money/from/ET" target="_blank">Top 12 list compiled by MSNBC.  </a> Almost all of these companies have more than a million followers.  And how they use it to serve their customers and improve their business is an interesting story.  &#8211;Ellen Miller</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablejournalism.org/weblog/post/1582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
